Skip to content
Search brands and models
Search brands and models

Are luxury price rises slowing down?

Published 27 October 2026 · Data up to 19 October 2026 · 24 models

We split the price history of 24 models with a check in 2020 into two periods: the three years from the first 2020 check, then from there to the latest check.

The typical rise, the middle one of the 24, was 33% in the first period and 8% in the second. For all 24 models the second period rose less than the first.

The second period is shorter for most models, between two and three years, so a smaller rise there is partly a matter of time.

Rise in each period, model by model

Model First check of 2020 Three years later Latest check First period Since
Chanel Classic Flap Small €5,500 (November 2020) €9,300 (September 2023) €10,100 (October 2026)+69%+9%
Prada Cleo Shoulder bag €1,600 (November 2020) €2,500 (November 2023) €2,600 (October 2026)+56%+4%
Chanel Classic Flap Medium €6,050 (September 2020) €9,700 (June 2023) €10,500 (October 2026)+60%+8%
Prada Galleria Medium €1,990 (August 2020) €3,300 (July 2023) €3,850 (October 2026)+66%+17%
Louis Vuitton Keepall Bandoulière 55 €1,540 (August 2020) €2,200 (June 2023) €2,250 (May 2026)+43%+2%
Louis Vuitton Keepall Bandoulière 50 €1,520 (June 2020) €2,150 (June 2023) €2,200 (May 2026)+41%+2%
Louis Vuitton Keepall Bandoulière 45 €1,500 (August 2020) €2,100 (June 2023) €2,150 (June 2026)+40%+2%
Louis Vuitton Pochette Métis €1,500 (August 2020) €2,150 (June 2023) €2,300 (October 2026)+43%+7%
Louis Vuitton Multi Pochette Accessoires €1,420 (May 2020) €2,050 (March 2023) €2,300 (May 2026)+44%+12%
Louis Vuitton Neverfull GM €1,170 (May 2020) €1,550 (January 2023) €1,600 (October 2026)+32%+3%
Louis Vuitton Speedy Bandoulière 35 €1,130 (May 2020) €1,550 (February 2023) €1,700 (May 2026)+37%+10%
Chanel Classic Flap Square Mini €3,350 (August 2020) €4,500 (March 2023) €4,850 (October 2026)+34%+8%
Louis Vuitton OnTheGo GM €1,930 (September 2020) €2,550 (June 2023) €2,700 (May 2026)+32%+6%
Louis Vuitton Alma PM €1,250 (September 2020) €1,650 (June 2023) €1,750 (October 2026)+32%+6%
Louis Vuitton OnTheGo MM €1,830 (September 2020) €2,450 (July 2023) €2,650 (October 2026)+34%+8%
Celine Ava bag in Triomphe canvas €980 (October 2020) €1,300 (June 2023) €1,400 (October 2026)+33%+8%
Gucci Horsebit 1955 shoulder bag €2,200 (October 2020) €2,800 (June 2023) €2,980 (October 2026)+27%+6%
Louis Vuitton NéoNoé €1,280 (September 2020) €1,700 (June 2023) €2,000 (July 2026)+33%+18%
Louis Vuitton Speedy Bandoulière 30 €1,170 (May 2020) €1,500 (April 2023) €1,700 (October 2026)+28%+13%
Louis Vuitton Alma MM €1,490 (August 2020) €1,750 (June 2023) €1,800 (May 2026)+17%+3%
Louis Vuitton Speedy Bandoulière 25 €1,060 (January 2020) €1,390 (December 2022) €1,650 (October 2026)+31%+19%
Celine Triomphe Teen €2,400 (August 2020) €3,000 (May 2023) €3,400 (October 2026)+25%+13%
Celine Triomphe Medium €2,700 (September 2020) €3,200 (July 2023) €3,600 (October 2026)+19%+13%
Celine 16 Small €2,900 (July 2020) €3,300 (March 2023) €3,600 (October 2026)+14%+9%

Method

For each model with a check in 2020: the change from its first 2020 check to the price in force three years later (the last check on or before that day, no more than six months older), then the change from there to the latest check. Models with less than two years in the second period are left out. Only models with one price across the euro area. Sources and price rules: Method.

More insights