Luxury price increases, brand by brand
Every boutique price increase in our data for the 148 models we follow, from 2015 to 2026: 13 brands raised prices at least once. The page updates by itself with every new check.
The date is the month we first saw the new price, not the day the brand changed it. The average increase is the average of the rises of the models in that month. Method
No increases for this choice.
Bottega Veneta price increases
Latest Bottega Veneta price increase we saw: October 2026, an average of 9.4% on one model. We have seen Bottega Veneta prices rise in 19 different months since 2021.
| Month | Average increase | Models | Countries |
|---|---|---|---|
| October 2026 | +9.4% | Teen Jodie (+9.4%) | 12 euro area countries |
| June 2026 | +3.6% | Small Andiamo (+5.1%), Andiamo (+2.1%) | 13 euro area countries |
| March 2026 | +4.2% | Cassette (+4.2%) | Germany |
| December 2025 | +8.5% | Mini Cabat (+8.5%) | Germany, Spain, France |
| November 2025 | +8.2% | Knot (+8.6%), Jodie (+7.9%) | 13 euro area countries |
| October 2025 | +10.3% | Teen Jodie (+10.3%) | Spain, France, Italy |
| July 2025 | +6.3% | Jodie (+8.6%), Knot (+6.1%), Mini Jodie (+4.2%) | 15 euro area countries |
| June 2025 | +6.7% | Andiamo (+6.7%) | Germany, France, Italy |
| May 2025 | +2.6% | Small Andiamo (+2.6%) | Germany, France |
| November 2024 | +6.5% | Knot (+6.5%) | Spain, Italy |
| October 2024 | +9.1% | Cassette (+9.1%) | Spain, France, Italy |
| July 2024 | +6.9% | Jodie (+9.4%), Mini Cabat (+4.4%) | 5 euro area countries |
| June 2024 | +10.4% | Small Andiamo (+11.8%), Mini Jodie (+9.1%) | 19 euro area countries |
| May 2024 | +9.8% | Andiamo (+9.8%) | 7 euro area countries |
| February 2024 | +8.9% | Jodie (+18.5%), Andiamo (+5.1%), Small Andiamo (+3.0%) | 18 euro area countries |
| November 2023 | +31.8% | Teen Jodie (+31.8%) | 19 euro area countries |
| July 2023 | +4.8% | Mini Jodie (+4.8%) | 19 euro area countries |
| January 2023 | +40.0% | Mini Jodie (+40.0%) | 6 euro area countries |
| November 2021 | +3.8% | Jodie (+3.8%) | 6 euro area countries |
Cartier price increases
Latest Cartier price increase we saw: October 2026, an average of 5.9% on 9 models. We have seen Cartier prices rise in 44 different months since 2021.
Celine price increases
Latest Celine price increase we saw: October 2026, an average of 4.7% on 3 models. We have seen Celine prices rise in 17 different months since 2021.
| Month | Average increase | Models | Countries |
|---|---|---|---|
| October 2026 | +4.7% | Claude Chain shoulder bag (+6.1%), Camille 16 Soft Small (+4.2%), Ava bag in Triomphe canvas (+3.7%) | Germany, France, Italy |
| March 2026 | +4.4% | 16 Small (+9.1%), Lulu Teen (+6.5%), Nino Teen (+3.8%), Camille 16 Soft Medium (+3.7%), 16 Mini (+3.3%), Triomphe Teen (+3.0%), Triomphe Medium (+2.9%), 16 Classique (+2.6%) | Germany, Spain, France, Italy |
| December 2024 | +12.5% | 16 Classique (+21.9%), Triomphe Teen (+3.1%) | 18 euro area countries |
| September 2024 | +5.5% | 16 Mini (+7.1%), Ava bag in Triomphe canvas (+3.8%) | 18 euro area countries |
| July 2024 | +2.9% | Triomphe Medium (+2.9%) | 12 euro area countries |
| December 2023 | +6.7% | Triomphe Teen (+6.7%) | 18 euro area countries |
| November 2023 | +6.3% | Triomphe Medium (+6.3%) | 18 euro area countries |
| August 2023 | +12.0% | 16 Mini (+12.0%) | Germany |
| June 2023 | +6.7% | Triomphe Medium (+6.7%) | Germany, Spain, Italy |
| March 2023 | +8.5% | 16 Small (+10.0%), Ava bag in Triomphe canvas (+8.3%), Triomphe Teen (+7.1%) | 18 euro area countries |
| January 2023 | +7.3% | Triomphe Medium (+11.1%), 16 Small (+3.4%) | 16 euro area countries |
| November 2022 | +4.2% | 16 Mini (+4.2%) | 16 euro area countries |
| September 2022 | +7.7% | Triomphe Teen (+7.7%) | 16 euro area countries |
| August 2022 | +9.1% | Ava bag in Triomphe canvas (+9.1%) | 18 euro area countries |
| January 2022 | +8.3% | Triomphe Teen (+8.3%) | 11 euro area countries |
| December 2021 | +10.0% | Ava bag in Triomphe canvas (+10.0%) | 18 euro area countries |
| August 2021 | +2.0% | Ava bag in Triomphe canvas (+2.0%) | Germany |
Chanel price increases
Latest Chanel price increase we saw: October 2026, an average of 1.9% on 4 models. We have seen Chanel prices rise in 23 different months since 2021.
| Month | Average increase | Models | Countries |
|---|---|---|---|
| October 2026 | +1.9% | 22 Mini (+2.0%), Classic Flap Medium (+1.9%), Classic Flap Jumbo (+1.8%), Classic Flap Maxi (+1.7%) | 11 euro area countries |
| June 2026 | +2.0% | Boy Handbag (+2.2%), Classic Flap Square Mini (+2.1%), Classic Flap Rectangular Mini (+2.0%), Classic Flap Small (+2.0%), 2.55 Large (+1.8%) | 11 euro area countries |
| May 2026 | +2.9% | Wallet on Chain Classic (+2.9%) | France |
| October 2025 | +6.2% | Classic Flap Medium (+6.2%) | France, Italy |
| August 2025 | +6.0% | Classic Flap Small (+6.5%), Boy Handbag (+6.3%), Classic Flap Rectangular Mini (+5.3%) | 7 euro area countries |
| May 2025 | +5.5% | Classic Flap Square Mini (+5.6%), Classic Flap Maxi (+5.4%) | Germany, Spain, Greece, Italy |
| May 2024 | +5.7% | 2.55 Large (+5.7%), Classic Flap Jumbo (+5.7%) | 10 euro area countries |
| December 2023 | +8.0% | 2.55 Large (+8.2%), Classic Flap Jumbo (+8.2%), Boy Handbag (+7.6%) | Spain, France, Italy |
| October 2023 | +7.8% | Classic Flap Maxi (+7.8%) | Belgium, Italy |
| August 2023 | +8.0% | Classic Flap Rectangular Mini (+8.0%) | Germany, Italy |
| June 2023 | +10.1% | Classic Flap Small (+10.1%) | France, Italy, Netherlands |
| May 2023 | +7.9% | Classic Flap Medium (+7.9%) | 5 euro area countries |
| March 2023 | +8.4% | Classic Flap Square Mini (+8.4%) | 10 euro area countries |
| November 2022 | +14.5% | Classic Flap Rectangular Mini (+14.5%) | Germany |
| October 2022 | +9.0% | Classic Flap Maxi (+9.0%) | 9 euro area countries |
| September 2022 | +13.3% | Boy Handbag (+15.7%), Classic Flap Square Mini (+15.3%), Classic Flap Jumbo (+9.0%) | 9 euro area countries |
| August 2022 | +10.7% | 2.55 Large (+15.5%), Classic Flap Medium (+9.0%), Classic Flap Small (+7.6%) | 9 euro area countries |
| May 2022 | +6.0% | Classic Flap Jumbo (+6.0%) | France |
| April 2022 | +6.2% | Classic Flap Maxi (+6.2%) | 8 euro area countries |
| March 2022 | +5.8% | Classic Flap Medium (+5.8%) | Germany, Spain, France |
| December 2021 | +20.0% | Classic Flap Jumbo (+27.3%), Classic Flap Maxi (+12.7%) | 9 euro area countries |
| November 2021 | +12.9% | Classic Flap Small (+15.9%), Classic Flap Medium (+13.9%), 2.55 Large (+13.5%), Boy Handbag (+8.5%) | Germany, Spain, France, Italy |
| July 2021 | +11.2% | Classic Flap Small (+14.5%), Classic Flap Medium (+13.2%), 2.55 Large (+12.1%), Classic Flap Maxi (+11.3%), Classic Flap Rectangular Mini (+8.6%), Classic Flap Square Mini (+7.5%) | 8 euro area countries |
Fendi price increases
Latest Fendi price increase we saw: October 2026, an average of 5.2% on 7 models. We have seen Fendi prices rise in 4 different months since 2023.
| Month | Average increase | Models | Countries |
|---|---|---|---|
| October 2026 | +5.2% | Fendigraphy Mini (+9.1%), Peekaboo ISeeU Petite (+5.9%), Peekaboo Mini (+5.0%), Fendigraphy Small (+4.5%), Peekaboo ISeeU Small (+4.4%), By The Way Selleria Medium (+4.3%), By The Way Selleria Mini (+3.1%) | Germany, Spain, France, Italy |
| September 2024 | +10.0% | Fendigraphy Small (+10.0%) | Belgium, France, Italy |
| April 2024 | +36.4% | Peekaboo ISeeU Small (+36.4%) | 7 euro area countries |
| October 2023 | +6.3% | Peekaboo ISeeU Petite (+6.3%) | 5 euro area countries |
Louis Vuitton price increases
Latest Louis Vuitton price increase we saw: October 2026, an average of 2.6% on 7 models. We have seen Louis Vuitton prices rise in 43 different months since 2015.
| Month | Average increase | Models | Countries |
|---|---|---|---|
| October 2026 | +2.6% | Alma BB (+3.1%), Speedy Bandoulière 25 (+3.1%), Speedy Bandoulière 30 (+3.0%), Alma PM (+2.9%), Pochette Métis (+2.2%), OnTheGo MM (+1.9%), OnTheGo PM (+1.9%) | 10 euro area countries |
| October 2025 | +3.5% | CarryAll MM (+8.3%), NéoNoé (+5.3%), Multi Pochette Accessoires (+4.5%), Pochette Félicie (+4.2%), Petite Malle (+4.0%), Pochette Métis East West (+4.0%), Pochette Accessoires (+3.7%), Neverfull PM (+3.4%), Neverfull MM (+3.3%), Alma BB (+3.2%), Nano Speedy (+3.2%), Speedy Bandoulière 25 (+3.2%), Noé BB (+3.1%), Speedy Bandoulière 30 (+3.1%), Alma PM (+3.0%), Petit Noé (+3.0%), Speedy Bandoulière 35 (+3.0%), Alma MM (+2.9%), Neverfull BB (+2.8%), Pochette Métis (+2.3%), OnTheGo MM (+2.0%), OnTheGo PM (+2.0%), OnTheGo GM (+1.9%) | 10 euro area countries |
| May 2025 | +3.2% | Neverfull GM (+3.2%) | Germany, Spain, France, Italy |
| March 2025 | +8.7% | CarryAll PM (+8.7%) | Germany, Spain, France, Italy |
| October 2024 | +4.1% | OnTheGo MM (+4.1%) | Germany, Italy |
| September 2024 | +3.7% | CarryAll PM (+7.0%), CarryAll MM (+6.7%), NéoNoé (+5.6%), Pochette Félicie (+4.3%), Petite Malle (+4.2%), Pochette Métis East West (+4.2%), OnTheGo PM (+4.1%), OnTheGo GM (+3.9%), Nano Speedy (+3.3%), Neverfull BB (+2.9%), Coussin PM (+2.7%), Keepall Bandoulière 45 (+2.4%), Keepall Bandoulière 50 (+2.3%), Multi Pochette Accessoires (+2.3%), Keepall Bandoulière 55 (+2.3%), Capucines MM (+1.6%) | Germany, Spain, France, Italy |
| August 2024 | +2.3% | Pochette Métis (+2.3%) | Germany, France, Italy |
| July 2024 | +3.2% | Dauphine MM (+3.3%), Pochette Accessoires (+3.1%) | Germany, Spain, France, Italy |
| April 2024 | +4.8% | CarryAll PM (+4.9%), CarryAll MM (+4.7%) | Germany, Spain, France, Italy |
| February 2024 | +5.9% | NéoNoé (+5.9%) | Germany, France, Italy |
| September 2023 | +5.0% | CarryAll PM (+5.1%), CarryAll MM (+4.9%) | Germany, Spain, France, Italy |
| June 2023 | +6.2% | Keepall Bandoulière 45 (+13.5%), Nano Speedy (+11.9%), Keepall Bandoulière 50 (+7.5%), Keepall Bandoulière 55 (+7.3%), Speedy Bandoulière 25 (+6.9%), Petite Malle (+6.7%), Pochette Métis East West (+6.7%), Speedy Bandoulière 30 (+6.7%), Alma PM (+6.5%), Speedy Bandoulière 35 (+6.5%), NéoNoé (+6.3%), CarryAll PM (+5.4%), CarryAll MM (+5.1%), Multi Pochette Accessoires (+4.9%), Pochette Métis (+4.9%), OnTheGo MM (+4.3%), OnTheGo PM (+4.3%), OnTheGo GM (+4.1%), Alma MM (+2.9%), Dauphine MM (+1.7%) | Germany, Spain, France, Italy |
| March 2023 | +2.6% | NéoNoé (+3.2%), Alma MM (+3.0%), Dauphine MM (+2.4%), OnTheGo MM (+2.2%), OnTheGo GM (+2.1%) | Germany, Spain, France, Italy |
| February 2023 | +3.7% | Keepall Bandoulière 50 (+4.7%), Keepall Bandoulière 55 (+4.6%), Multi Pochette Accessoires (+4.6%), Pochette Métis (+4.6%), Speedy Bandoulière 25 (+4.3%), Speedy Bandoulière 30 (+4.2%), Alma PM (+4.0%), Speedy Bandoulière 35 (+4.0%), Petite Malle (+3.4%), CarryAll PM (+2.8%), Coussin PM (+2.8%), CarryAll MM (+2.1%), Pochette Métis East West (+1.8%) | Germany, Spain, France, Italy |
| December 2022 | +3.0% | NéoNoé (+3.3%), Keepall Bandoulière 55 (+3.2%), Alma MM (+3.1%), CarryAll PM (+2.9%), Dauphine MM (+2.9%), Speedy Bandoulière 30 (+2.9%), Keepall Bandoulière 45 (+2.8%) | Germany, Spain, France, Italy |
| November 2022 | +3.1% | Petite Malle (+3.6%), CarryAll MM (+3.2%), Keepall Bandoulière 50 (+3.2%), Multi Pochette Accessoires (+3.2%), Pochette Métis (+3.2%), Nano Speedy (+3.1%), Speedy Bandoulière 25 (+3.0%), Alma PM (+2.8%), Speedy Bandoulière 35 (+2.8%) | Germany, Spain, France, Italy |
| June 2022 | +30.4% | Neverfull MM (+30.4%) | Germany, Spain, France, Italy |
| May 2022 | +9.3% | Neverfull GM (+19.2%), Keepall Bandoulière 45 (+16.1%), OnTheGo MM (+9.5%), OnTheGo GM (+9.1%), Speedy Bandoulière 35 (+9.0%), Keepall Bandoulière 50 (+8.8%), Keepall Bandoulière 55 (+8.6%), Multi Pochette Accessoires (+8.6%), Speedy Bandoulière 30 (+8.5%), Speedy Bandoulière 25 (+8.0%), Alma PM (+7.4%), NéoNoé (+7.1%), Petite Malle (+6.3%), Dauphine MM (+3.7%) | Germany, Spain, France, Italy |
| February 2022 | +8.6% | Pochette Métis (+8.6%) | Germany, Spain, France, Italy |
| October 2021 | +7.3% | Multi Pochette Accessoires (+9.4%), Pochette Métis (+9.4%), Speedy Bandoulière 35 (+9.0%), Neverfull GM (+8.3%), Alma PM (+8.0%), NéoNoé (+7.7%), Speedy Bandoulière 30 (+7.5%), Alma MM (+7.4%), Keepall Bandoulière 50 (+6.3%), Keepall Bandoulière 55 (+6.1%), Speedy Bandoulière 25 (+5.9%), OnTheGo MM (+5.0%), OnTheGo GM (+4.8%) | Germany, Spain, France, Italy |
| July 2021 | +3.3% | OnTheGo GM (+5.0%), NéoNoé (+1.6%) | Germany, Spain, France, Italy |
| June 2021 | +4.2% | Keepall Bandoulière 55 (+7.1%), OnTheGo MM (+5.3%), Keepall Bandoulière 45 (+3.3%), Neverfull GM (+2.6%), Speedy Bandoulière 30 (+2.6%) | Germany, Spain, France, Italy |
| May 2021 | +5.6% | Multi Pochette Accessoires (+12.7%), Keepall Bandoulière 50 (+5.3%), OnTheGo MM (+3.8%), OnTheGo GM (+3.6%), Speedy Bandoulière 35 (+2.5%) | Germany, Spain, France, Italy |
| January 2021 | +4.0% | Pochette Métis (+6.7%), Neverfull MM (+2.7%), Speedy Bandoulière 25 (+2.6%) | Germany, Spain, France, Italy |
| November 2020 | +7.7% | Neverfull MM (+7.7%) | Spain, France, Italy |
| September 2020 | +8.6% | Alma PM (+8.7%), NéoNoé (+8.5%) | Germany, Spain, France, Italy |
| August 2020 | +8.3% | Keepall Bandoulière 45 (+8.7%), Keepall Bandoulière 55 (+8.5%), Alma MM (+8.0%), Pochette Métis (+7.9%) | Germany, Spain, France, Italy |
| June 2020 | +9.4% | Keepall Bandoulière 50 (+13.4%), Speedy Bandoulière 35 (+5.3%) | Germany, Spain, France, Italy |
| May 2020 | +8.1% | Multi Pochette Accessoires (+13.6%), Speedy Bandoulière 25 (+8.5%), Speedy Bandoulière 30 (+8.3%), Neverfull GM (+7.3%), Speedy Bandoulière 35 (+2.7%) | Germany, Spain, France, Italy |
| December 2019 | +4.0% | Keepall Bandoulière 45 (+4.5%), NéoNoé (+3.5%) | Germany, Italy |
| November 2019 | +4.3% | Neverfull MM (+5.1%), Neverfull GM (+4.8%), Keepall Bandoulière 55 (+4.4%), Speedy Bandoulière 25 (+3.9%), Speedy Bandoulière 30 (+3.8%), Speedy Bandoulière 35 (+3.8%) | Germany, Spain, France, Italy |
| July 2019 | +4.8% | NéoNoé (+9.6%), Speedy Bandoulière 35 (+5.0%), Keepall Bandoulière 45 (+4.8%), Keepall Bandoulière 50 (+4.7%), Keepall Bandoulière 55 (+4.6%), Neverfull GM (+4.5%), Speedy Bandoulière 30 (+4.5%), Speedy Bandoulière 25 (+4.1%), Alma PM (+1.8%) | Germany, Spain, France, Italy |
| May 2019 | +2.2% | Alma MM (+2.2%) | Germany, Spain, France, Italy |
| December 2018 | +4.8% | Neverfull MM (+4.8%) | Germany, Spain, France, Italy |
| November 2017 | +4.5% | NéoNoé (+4.5%) | Germany, Spain, France, Italy |
| June 2016 | +9.9% | Neverfull GM (+9.9%) | France, Italy |
| April 2016 | +5.6% | Neverfull MM (+5.6%) | Germany, Spain, France, Italy |
| September 2015 | +3.8% | Keepall Bandoulière 45 (+5.0%), Speedy Bandoulière 35 (+2.5%) | Germany, Spain, France, Italy |
| August 2015 | +4.2% | Keepall Bandoulière 55 (+4.8%), Alma MM (+4.7%), Alma PM (+4.6%), Speedy Bandoulière 30 (+2.6%) | Germany, Spain, France, Italy |
| July 2015 | +3.8% | Keepall Bandoulière 50 (+4.9%), Speedy Bandoulière 25 (+2.6%) | Germany, Spain, France, Italy |
| May 2015 | +4.7% | Neverfull MM (+4.7%) | Germany, Spain, France, Italy |
| March 2015 | +4.1% | Keepall Bandoulière 50 (+4.3%), Keepall Bandoulière 45 (+3.9%) | Germany, Spain, Italy |
| February 2015 | +3.6% | Alma PM (+5.9%), Alma MM (+4.9%), Keepall Bandoulière 55 (+4.6%), Speedy Bandoulière 25 (+2.1%), Speedy Bandoulière 30 (+2.1%), Speedy Bandoulière 35 (+2.1%) | Germany, Spain, France, Italy |
Prada price increases
Latest Prada price increase we saw: October 2026, an average of 2.4% on 3 models. We have seen Prada prices rise in 34 different months since 2019.
| Month | Average increase | Models | Countries |
|---|---|---|---|
| October 2026 | +2.4% | Re-Edition 2000 Mini (+3.2%), Galleria Large (+2.5%), Galleria Small (+1.4%) | 12 euro area countries |
| July 2026 | +1.7% | Arqué Small (+2.1%), Galleria Medium (+1.3%) | 12 euro area countries |
| March 2026 | +3.3% | Re-Edition 2000 Mini (+3.3%) | 5 euro area countries |
| December 2025 | +4.3% | Arqué Small (+4.3%) | 5 euro area countries |
| November 2025 | +2.5% | Re-Nylon Backpack Medium (+2.6%), Re-Edition 2005 Re-Nylon bag (+2.4%) | 12 euro area countries |
| September 2025 | +2.3% | Buckle Small (+2.3%) | Germany, Italy |
| June 2025 | +11.3% | Aimée Medium (+13.0%), Arqué Small (+9.5%) | 5 euro area countries |
| April 2025 | +3.1% | Re-Edition 2005 Re-Nylon bag (+3.1%) | Germany, Spain, Greece, Italy |
| January 2025 | +16.7% | Galleria Small (+16.7%) | 8 euro area countries |
| December 2024 | +17.9% | Galleria Mini (+17.9%) | Germany, Spain, France, Italy |
| September 2024 | +4.5% | Re-Edition 2005 Re-Nylon bag (+6.7%), Buckle Small (+2.4%) | Austria, Germany, Spain, Italy |
| July 2024 | +8.9% | Galleria Medium (+15.2%), Re-Nylon Backpack Medium (+2.7%) | 12 euro area countries |
| May 2024 | +5.3% | Galleria Large (+5.3%) | Germany, Spain, France, Italy |
| April 2024 | +10.1% | Re-Nylon Backpack Medium (+10.1%) | Germany, Spain, France, Italy |
| March 2024 | +10.5% | Arqué Small (+10.5%) | Austria, Germany, Italy |
| February 2024 | +3.7% | Cleo Shoulder bag (+4.0%), Re-Edition 2005 Re-Nylon bag (+3.4%) | 12 euro area countries |
| December 2023 | +5.6% | Galleria Large (+5.6%) | Germany, Spain, France, Italy |
| August 2023 | +4.2% | Cleo Shoulder bag (+4.2%) | 12 euro area countries |
| April 2023 | +31.3% | Re-Nylon Backpack Medium (+31.3%) | Germany, Spain, France, Italy |
| February 2023 | +29.1% | Galleria Small (+53.8%), Cleo Shoulder bag (+4.3%) | 12 euro area countries |
| January 2023 | +13.8% | Galleria Medium (+13.8%) | 12 euro area countries |
| December 2022 | +4.0% | Cleo Shoulder bag (+4.7%), Re-Edition 2000 Mini (+3.4%) | 12 euro area countries |
| November 2022 | +3.6% | Re-Edition 2005 Re-Nylon bag (+3.6%) | 12 euro area countries |
| September 2022 | +26.1% | Galleria Medium (+26.1%) | Germany, Greece, Italy |
| July 2022 | +18.3% | Re-Edition 2000 Mini (+29.0%), Cleo Shoulder bag (+7.7%) | 11 euro area countries |
| May 2022 | +5.4% | Cleo Shoulder bag (+5.4%) | Austria, France |
| January 2022 | +4.5% | Galleria Medium (+4.5%) | Spain, France |
| December 2021 | +2.8% | Cleo Shoulder bag (+2.8%) | France |
| October 2021 | +5.9% | Cleo Shoulder bag (+5.9%) | France |
| September 2021 | +6.2% | Re-Edition 2000 Mini (+6.2%) | 6 euro area countries |
| May 2021 | +10.4% | Galleria Medium (+10.6%), Re-Edition 2000 Mini (+10.2%) | 11 euro area countries |
| April 2021 | +6.7% | Galleria Small (+7.2%), Cleo Shoulder bag (+6.3%) | 11 euro area countries |
| August 2020 | +7.6% | Galleria Medium (+7.6%) | 5 euro area countries |
| December 2019 | +4.4% | Galleria Medium (+5.7%), Galleria Small (+3.0%) | Germany, Luxembourg |
Saint Laurent price increases
Latest Saint Laurent price increase we saw: October 2026, an average of 3.7% on 2 models. We have seen Saint Laurent prices rise in 22 different months since 2021.
| Month | Average increase | Models | Countries |
|---|---|---|---|
| October 2026 | +3.7% | Loulou Mini (+5.9%), Kate Small (+1.4%) | Germany, Spain, France, Italy |
| June 2026 | +12.5% | Niki Mini (+12.5%) | Germany, Spain, France, Italy |
| May 2026 | +2.3% | Sunset Medium (+2.3%) | Germany, Spain, France, Italy |
| March 2026 | +9.5% | Solferino Mini (+9.5%) | Germany, Spain, France, Italy |
| January 2026 | +3.0% | Loulou Mini (+3.0%) | Germany, Spain |
| December 2025 | +17.2% | Le 5 à 7 Bea (+17.2%) | 5 euro area countries |
| October 2025 | +18.0% | Loulou Large (+18.0%) | 6 euro area countries |
| September 2025 | +3.4% | Sunset Medium (+4.8%), Loulou Small (+4.5%), Kate Medium (+2.6%), Kate Small (+1.5%) | 8 euro area countries |
| August 2025 | +6.3% | Loulou Mini (+10.0%), Loulou Medium (+6.0%), Gaby Vanity (+2.8%) | 8 euro area countries |
| July 2025 | +8.7% | Loulou Medium (+8.7%) | France |
| June 2025 | +5.3% | Gaby Vanity (+5.9%), Loulou Small (+4.8%) | Belgium, Spain, France, Netherlands |
| April 2025 | +5.3% | Le 5 à 7 Hobo bag (+5.3%) | Germany, Spain, France, Italy |
| November 2024 | +0.6% | Gaby Vanity (+0.6%), Kate Small (+0.6%), Kate Medium (+0.5%), Le 5 à 7 Hobo bag (+0.5%) | 8 euro area countries |
| October 2024 | +6.3% | Kate Small (+6.3%) | 6 euro area countries |
| September 2024 | +8.0% | Kate Medium (+8.0%) | 5 euro area countries |
| November 2023 | +2.6% | Kate Small (+2.6%) | 7 euro area countries |
| February 2023 | +20.2% | Kate Small (+20.2%) | Belgium, Spain, France, Italy |
| January 2023 | +17.4% | Kate Medium (+17.4%), Sunset Medium (+17.3%) | 8 euro area countries |
| November 2022 | +5.6% | Le 5 à 7 Hobo bag (+5.6%) | Germany, Spain, France, Italy |
| May 2022 | +5.9% | Le 5 à 7 Hobo bag (+5.9%) | 8 euro area countries |
| March 2022 | +6.3% | Le 5 à 7 Hobo bag (+6.3%) | 7 euro area countries |
| November 2021 | +9.7% | Le 5 à 7 Hobo bag (+9.7%) | France |
Tiffany price increases
Latest Tiffany price increase we saw: July 2026, an average of 14.3% on 2 models. We have seen Tiffany prices rise in 8 different months since 2025.
| Month | Average increase | Models | Countries |
|---|---|---|---|
| July 2026 | +14.3% | HardWear Micro Link bracelet (+14.3%), T Smile small pendant (+14.3%) | Germany, France, Italy |
| June 2026 | +11.5% | T1 narrow yellow gold ring (+18.2%), T Wire narrow gold bracelet (+12.0%), Lock yellow gold bangle (+4.4%) | Germany, France, Italy |
| February 2026 | +2.5% | T Smile small pendant (+3.7%), T1 narrow yellow gold ring (+3.1%), Lock yellow gold bangle (+0.6%) | Germany, Spain, France, Italy |
| January 2026 | +5.7% | T Wire narrow gold bracelet (+6.4%), HardWear Micro Link bracelet (+5.0%) | Germany, Spain, France, Italy |
| November 2025 | +9.6% | HardWear Micro Link bracelet (+9.6%) | Germany, Spain, France, Italy |
| July 2025 | +4.4% | T Wire narrow gold bracelet (+4.4%) | Germany, Spain, France, Italy |
| June 2025 | +3.8% | T Smile small pendant (+3.8%) | Germany, Spain, France, Italy |
| January 2025 | +3.1% | T Smile small pendant (+4.0%), T Wire narrow gold bracelet (+2.3%) | Germany, Spain, France, Italy |
Van Cleef & Arpels price increases
Latest Van Cleef & Arpels price increase we saw: July 2026, an average of 5.2% on one model. We have seen Van Cleef & Arpels prices rise in 45 different months since 2021.
Bulgari price increases
Latest Bulgari price increase we saw: May 2026, an average of 2.2% on one model. We have seen Bulgari prices rise in 15 different months since 2019.
| Month | Average increase | Models | Countries |
|---|---|---|---|
| May 2026 | +2.2% | B.zero1 white gold pendant necklace (+2.2%) | Germany |
| January 2026 | +1.6% | B.zero1 three-band yellow gold ring (+1.6%) | Germany, Spain, Italy |
| November 2025 | +1.0% | B.zero1 white gold pendant necklace (+1.1%), B.zero1 bracelet in rose gold (+0.8%) | France, Italy |
| July 2025 | +7.1% | B.zero1 white gold pendant necklace (+7.1%) | Germany, Italy |
| October 2024 | +4.3% | B.zero1 bracelet in rose gold (+4.3%) | Germany, Spain, France, Italy |
| February 2023 | +9.5% | B.zero1 bracelet in rose gold (+9.5%) | Germany, Spain |
| June 2022 | +6.3% | B.zero1 white gold pendant necklace (+6.3%) | Germany, Italy |
| February 2022 | +4.0% | B.zero1 bracelet in rose gold (+4.0%) | Germany, Spain, France, Italy |
| November 2021 | +8.4% | B.zero1 white gold pendant necklace (+8.4%) | Germany, Spain, France, Italy |
| June 2021 | +8.0% | B.zero1 bracelet in rose gold (+8.0%), B.zero1 white gold pendant necklace (+7.9%) | Germany, France |
| September 2020 | +6.9% | B.zero1 bracelet in rose gold (+6.9%) | Germany, Spain, France, Italy |
| August 2020 | +6.9% | B.zero1 white gold pendant necklace (+6.9%) | Germany, Spain, France, Italy |
| June 2020 | +4.2% | B.zero1 white gold pendant necklace (+4.2%) | Germany, Italy |
| December 2019 | +4.1% | B.zero1 white gold pendant necklace (+4.1%) | France |
| October 2019 | +2.3% | B.zero1 bracelet in rose gold (+2.3%) | Spain, France |
Gucci price increases
Latest Gucci price increase we saw: February 2026, an average of 6.5% on one model. We have seen Gucci prices rise in 9 different months since 2020.
| Month | Average increase | Models | Countries |
|---|---|---|---|
| February 2026 | +6.5% | Dionysus Super Mini (+6.5%) | Germany |
| August 2024 | +3.4% | Dionysus Super Mini (+3.4%) | Germany, France, Italy |
| June 2024 | +2.8% | Horsebit 1955 shoulder bag (+2.8%) | 13 euro area countries |
| November 2023 | +3.6% | Horsebit 1955 shoulder bag (+3.6%) | Italy |
| March 2023 | +12.4% | Horsebit 1955 shoulder bag (+12.4%) | 9 euro area countries |
| October 2022 | +12.7% | Dionysus Super Mini (+12.7%) | Germany, France, Italy |
| March 2022 | +3.8% | Horsebit 1955 shoulder bag (+3.8%) | Spain, Italy, Netherlands |
| October 2021 | +7.2% | Horsebit 1955 shoulder bag (+9.1%), Dionysus Super Mini (+5.3%) | 8 euro area countries |
| October 2020 | +11.1% | Horsebit 1955 shoulder bag (+11.1%) | 8 euro area countries |
Dior price increases
Latest Dior price increase we saw: October 2025, an average of 1.5% on one model. We have seen Dior prices rise in 3 different months since 2025.
| Month | Average increase | Models | Countries |
|---|---|---|---|
| October 2025 | +1.5% | Saddle bag (+1.5%) | 20 euro area countries |
| September 2025 | +1.9% | Book Tote Medium (+1.9%) | 20 euro area countries |
| July 2025 | +1.9% | Book Tote Small (+1.9%), Book Tote Large (+1.8%) | 17 euro area countries |


