Louis Vuitton Petite Malle price history
Louis Vuitton Petite Malle: one model followed, the Petite Malle, €5,200 new in the boutique, and how it has changed. Use it to judge any pre-owned price you come across for a Louis Vuitton Petite Malle.
Prices last checked on 17 June 2026. How we check prices
The model
The price new
New in the boutique
€5,200
Up 32% since 2021, when it was €3,950.
€3,950 in September 2021 Today
€4,800 since June 2023 Today
Lighter line: months we did not check the price
All price changes
| From | Price | Change | Source |
|---|---|---|---|
| October 2025 | €5,200 | +4% | Archived copy |
| September 2024 | €5,000 | +4% | Archived copy |
| June 2023 | €4,800 | +7% | Archived copy |
| February 2023 | €4,500 | +3% | Archived copy |
| November 2022 | €4,350 | +4% | Archived copy |
| May 2022 | €4,200 | +6% | Archived copy |
| September 2021 | €3,950 | First price we have | Archived copy |



