Louis Vuitton Keepall price history
Louis Vuitton Keepall: one model followed, the Keepall Bandoulière 55, €2,250 new in the boutique, and how it has changed. Use it to judge any pre-owned price you come across for a Louis Vuitton Keepall.
Prices last checked on 17 May 2026. How we check prices
The model
The price new
New in the boutique
€2,250
Up 90% since 2014, when it was €1,185.
€1,185 in July 2014 Today
€2,200 since June 2023 Today
Lighter line: months we did not check the price
All price changes
| From | Price | Change | Source |
|---|---|---|---|
| September 2024 | €2,250 | +2% | Archived copy |
| June 2023 | €2,200 | +7% | Archived copy |
| February 2023 | €2,050 | +5% | Archived copy |
| December 2022 | €1,960 | +3% | Archived copy |
| May 2022 | €1,900 | +9% | Archived copy |
| October 2021 | €1,750 | +6% | Archived copy |
| June 2021 | €1,650 | +7% | Archived copy |
| August 2020 | €1,540 | +8% | Archived copy |
| November 2019 | €1,420 | +4% | Archived copy |
| July 2019 | €1,360 | +5% | Archived copy |
| August 2015 | €1,300 | +5% | Archived copy |
| February 2015 | €1,240 | +5% | Archived copy |
| July 2014 | €1,185 | First price we have | Archived copy |



