Chanel Boy price history
Chanel Boy: one model followed, the Boy Handbag, €6,900 new in the boutique, and how it has changed. Use it to judge any pre-owned price you come across for a Chanel Boy.
Prices last checked on 11 June 2026. How we check prices
The model
The price new
New in the boutique
€6,900
Up 47% since 2020, when it was €4,700.
€4,700 in August 2020 Today
€6,350 since December 2023 Today
Lighter line: months we did not check the price
All price changes
| From | Price | Change | Source |
|---|---|---|---|
| June 2026 | €6,900 | +2% | Archived copy |
| August 2025 | €6,750 | +6% | Archived copy |
| December 2023 | €6,350 | +8% | Archived copy |
| September 2022 | €5,900 | +16% | Archived copy |
| November 2021 | €5,100 | +9% | Archived copy |
| August 2020 | €4,700 | First price we have | Archived copy |



